Parameters
| Model | S410 | S415 | |
| Tube System | Probe Diameter(mm) | Φ4.0 | |
| Tube Length | 1m | 1.5m | |
| Tube Material | tungsten alloy | ||
| Camera Pixels | 1 mega pixel | ||
| Image Resolution | 1280*720 | ||
| DOF | 10~100mm | ||
| FOV | 120° | ||
| Light Source | LED ceramic light | ||
| Illuminance | 25000Lx | ||
| Protecting Device of Durability | 80mm buffer protection device on the connection between tube and handle | ||
| Articulation | 360° joystick-control articulation | ||
| Bending Angle | maximum: 220° | ||
| Monitor System | Structure | hand-held integrated design | |
| Display | 3.5 inches IPS full-view display | ||
| Zoom In/Out | 5X | ||
| Image Effect | image freezing, cold/warm color | ||
| Image Adjustment | image sharpness/ contrast/gamma value | ||
| Image/Video Format | JPEG/MP4 | ||
| File Storage | standard TF card: 16G, Maximum: 64G | ||
| Data Port | HDMI video output, Micro USB port | ||
| Wireless Image Transmission | WIFI(optional) | ||
| Battery | detachable & rechargeable lithium battery | ||
| Battery Capacity | 3.7V,3200mAh | ||
| Battery Working Time | ≥3H | ||
| Battery Charge | DC 5V/1A | ||
| Outer Case Material | anti-fall engineering alloy material | ||
| Water/Dust Proof | probe/tube: IP67; monitor: IP65 | ||
| Weight | ≈0.5KG | ||
| Accessories | Standard Configuration | instrument case/ videoscope/ battery card reader/ TF card/ charger/ USB cable/ manual | |
| optional | extendable pole: 0.35-1.8m/mini HDMI cable/ foldable tripod | ||








