Products Introduction:
- Real-time retrieval of the most significant defects’ amplitude and calibration of the maximum defect value are performed.
- Practical AVG curve, automatic calculate the φ value of the defect.
- Utilizing a straight probe for flaw detection in forgings, identifying the highest amplitude of defects, and subsequently performing automatic amplitude conversion.
- Detecting flaws on curved surfaces and applying corrections for curvature conversion.
- Implementing real-time compensation for long-distance flaw detection on thick workpieces to prevent overlooking of minor defects.
- Transmission and printing are facilitated through two interfaces: high-speed USB and RS232.
Parameters
| Instrument size | 220 x 175 x 55 (mm) |
| Instrument weight | 1.46kg (including battery) |
| Screen size | 5.7″ |
| Display resolution | 320×240 |
| Power supply / battery | DC (DC8V/1.5A) Battery: 7.4V/8000mAh |
| Battery life | Work continuously for more than 6 hours (powered by lithium battery) |
| Interface | USB2.0, OTG |
| Ambient temperature | (-10-40) ℃ (reference value) |
| Relation humidity | (20-95) % RH |
| Sampling frequency / bits | 200MHz/10bits |
| Sampling depth | 256 |
| Equivalent input noise | <80nV/√Hz |
| Signal bandwidth | 0.5MHz-20MHz |
| Repetition frequency | / |
| Attenuator accuracy | < ±1dB/12dB |
| Gain range / increment | 110dB/0.1dB, 2dB, 6dB (Fully-automatic adjustment) |
| Sound speed sttingvelocity range | (100-20000) m/s |
| Dynamic range | ≥30dB |
| Vertical linearity error | ≤3% |
| Horizontal linearity error | ≤0.1% |
| Resolution | >30dB |
| Surplus sensitivity | ≥60dB (Φ2×200mm) |
| Detection mode | Full wave, Negative or Positive half wave, RF wave |
| Operation mode | Single crystal detection, dual crystal detection |
Application:
Conducting flaw detection and thickness measurement on items such as boilers, pressure vessels, pipelines, and various metal components, including welding joints and base materials.
