Product Introduction
The BSL700 portable ultrasonic flaw detector is designed with a user-friendly touch screen interface. It operates at a hardware sampling frequency of 400MHz, allowing for higher waveform reduction. Additionally, it has the capability to connect to the Internet via WIFI, enabling functions such as cloud-based detection, GSM positioning, and real-time remote positioning through mobile phone App. The device adopts a resistive touch screen that remains responsive even when exposed to oil and water, making it suitable for various working conditions. Moreover, it is equipped with B-scan detection function, enhancing its versatility and utility.
- 400MHz sampling frequency, higher waveform reduction.
- Enabling connectivity through WIFI, the device can seamlessly perform cloud-based detection.
- GSM positioning, remote real-time positioning via mobile APP.
- Resistive touch screen, oil and water proof, sensitive touch.
- Incorporates B-scan function.
Parameters
| Instrument size | 266×164×48 (mm) |
| Instrument weight | 1.25Kg (including battery) |
| Screen size | 5.7″ |
| Display resolution | 640×480 |
| Power supply / battery | DC (DC12V/3.34A) Battery: 7.4V/10000mAh |
| Battery life | Work continuously for more than 8 hours (powered by lithium battery) |
| Interface | WIFI, USB2.0, VGA, OTG |
| Ambient temperature | (-10-40) ℃ (reference value) |
| Relation humidity | (20-95) % RH |
| Sampling frequency / bits | 400MHz/10bits |
| Sampling depth | 512 |
| Equivalent input noise | <80nV/√Hz |
| Signal bandwidth | 0.5MHz-30MHz |
| Repetition frequency | 15Hz-1000Hz |
| Attenuator accuracy | < ±1dB/12dB |
| Gain range / increment | 120dB/0.1dB, 1dB, 2dB, 6dB (Fully-automatic adjustment) |
| Sound speed sttingvelocity range | (300-20000) m/s |
| Dynamic range | ≥36dB |
| Vertical linearity error | ≤3% |
| Horizontal linearity error | ≤0.1% |
| Resolution | >32dB |
| Surplus sensitivity | ≥65dB (Φ2×200mm) |
| Detection mode | Full wave, Negative or Positive half wave, RF wave |
| Operation mode | Single crystal detection, dual crystal detection |
Application
This instrument is suitable for flaw detection and thickness measurement of boilers, pressure vessels, pipelines, and various metal components, welds, and motherboard.



