Product Introduction:
- High-performance configuration
High-speed processing chips, advanced algorithms and efficient software combine to make instrument analysis faster. - Industrial resistance touch screen
4.3-inch industrial resistance touch screen, compared with capacitor screen. It has better backlight performance, can still be clearly visible under strong light in the field, and avoid the risk of removing gloves in special outdoor environment. - Smart battery
A single battery can work for about 8 hours. It supports hot swap and can be replaced in working state without shutting down. It can also monitor the remaining capacity of the battery in real time, and the battery complies with the air dangerous goods transport regulations. - User-customized
Users can create customized professional reports, including company logo, company address, test results, spectrograph and other sample information (such as product description, origin, batch number, etc.).
Parameters
| Weight | 1.5KG |
| Size | 254×79×280mm(L×W×H) |
| Excitation source | Up to 50kV/200μA, Voltage and current can be adjusted freely, W/Ag/Rh target (optional) |
| Detector | BOOST Si-pin、SDD (optional) |
| Display System | 4.3 inches industrial grade resistance touch screen Automatically adjust display brightness according to external environment |
| Data Processing | Built-in 32GB storage. USB, can connect the device to the Internet, remote setting and maintenance of the instrument |
| Heat dissipation | The instrument is equipped with a special T-slot cooling device to improve the heat dissipation performance of the instrument, and there is no need to frequently wait for the detector to cool down |
| Security | Built-in DoubleBeam™ technology automatically whether samples are at front, enhanced radiation safety and protection Waterproof, dustproof and shockproof carrying case |
| Power Supply System | Intelligent battery with MSBUS, can directly check the remaining capacity of the battery the battery complies with the air dangerous goods transport regulations A single battery can work for about 8 hours |
Application:
Identification of Battery Cathode Materials
Quality Control in Battery Manufacturing
Recycling and Sorting of Waste Batteries





