Product Introduction:
High precision TFM detection
This device supports 3D TFM and 2D TFM. Among them, 2D TFM includes TFM and PWI-TFM, and multigroup of TFM can be displayed on the same screen.
Focus Law Calculator
Supporting simultaneous simulation of multiple focal laws, real-time viewing of the accuracy of multiple detection processes, ensuring the coverage effect of the acoustic beam. Supports TOFD coverage simulation and can be overlaid with phased array focusing simulation.
Real time 3D detection of phased array
During the inspection process, the real-time scanning status of the workpiece is displayed, and the detected defects are displayed in 3D.
Two-dimensional scanning and intelligent analysis
- Dual axis encoders can be used for high-speed two-dimensional scanning, and it is recommended to cooperate with the Doppler dual axis scanning system.
- Equipped with a corrosion intelligent analysis module and a composite/adhesive intelligent analysis module.
Polar coordinate imaging
The device supports polar coordinate imaging, and the detection results can provide information such as the angle and radius distance of the defect. Suitable for various circular workpieces such as discs and rings, the detection results are clear.
Parameters
| Parameter | PA Module | Conventional UT | |
| Configuration | Receiver/Pulser | 64/64PR,64/128PR | 2/2 |
| Range | 9900μs | 9900μs | |
| Velocity | 340-15240m/s | 340-15240m/s | |
| Pulser | Test Mode | PE/PC | PE/PC/TT/TOFD |
| Voltage | 20-160V/10V | 100V/200V/400V | |
| Pulse Shape | Bipolar Square wave | Negative Square Wave | |
| Pulse width | 20-1250ns/2.5ns | 25-1000ns/2.5ns | |
| Rise Time | <10ns | <10ns | |
| PRF | 40kHz | 40kHz | |
| Delay | 20μs/2.5ns | 20μs/2.5ns | |
| Receiver | Gain | 0-120dB | 0-120dB |
| Bandwidth | 0.4-25MHz | 0.5-26MHz | |
| Delay | 20μs/2.5ns | 20μs/2.5ns | |
| Data processing | Sampling Rate | 100/200MHz | 100/200MHz |
| ADC | 16bit | 16bit | |
| Max Length of A scan | 16384 | 16384 | |
| Focusing Type | True Depth/Sound Path/Projection/Focal Plane | NA | |
| Detection | FW/HW+/HW-/RF | FW/HW+/HW-/RF | |
| Scan/Display | Type | TFM/Linear/Sectorial/Compound scanning | NA |
| Display Mode | A/B/C/S/PA-TOFD、TFM | A/B/C TOFD | |
| Unit | mm/inch | mm/inch | |
| TFM | Resolution ratio | 1024*1024 | |
| Frame rate | 94Hz @ 256*256 | ||
| DAC | Points | 16 | |
| TCG | Gain Range | 40dB | |
| Max Gain Slope | 40dB/10ns | ||
| Gate | Number | A/B/C/I+ Custom Gate | |
| Threshold | 800% | ||
| Report | WORD | ||
| Data Storage | Pluggable Storage | EMMC(128G) + SSD(Max 1T) | |
| Display Screen | Size | 12.1 inch | |
| Resolution | 1280*800 pixel | ||
| Type | Industrial Grade LCD screen | ||
| I/O Port | USB | 2 USB3.0+ 1 USB2.0 | |
| Internet | 2(Top x86,1000Mb/s. Bottom FPGA,1000Mb/s) | ||
| Video Output | HDMI | ||
| Encoder | LEMO 16-pin | ||
| Multifunctional interface | LEMO 14-pin | ||
| Language | Chinese/English/Russian | ||
| Power Supply | DC Supply Voltage | 15V DC 100W | |
| Battery Type | Li-ion11.25V/99.6W | ||
| Battery Life | 4 hours | ||
| Case | Size | 362*254*121mm | |
| Weight | 4.7Kg | ||
| IP level | IP65 | ||



