PHASCANBSL Features
- 32 128PR Model
- 128GB SSD Fast Data Storage
- Single Data File up to 4GB
- 2D Matrix Array,3D Simulation
- CAD Module Import
- SDK
- Fast & Reliable
- Incredibly Easy to Use
Parameters
| Parameter | PA Channel | Conventional Channel | |
| Configuration | Receiver/Pulser | 32/128 | 212 |
| Range | 9900μs | 9900μs | |
| Pulser Generator | Test Mode | PE/PC | PE/PC/TT/TOFD |
| pulser Voltage | 50V/100V | 100v/200v/400v | |
| Pulser Method | Negative square wave | Negative square wave | |
| Pulser Width | 30-500ns | 30-500ns | |
| Pulser Rise Time | <8ns | <8ns | |
| PRF | 20KHz | 20KHz | |
| Delay | 10μs/2.5ns | 10μs/2.5ns | |
| Receiver | Gain Range | 0-80dB | 0-110dB |
| Bandwidth | 0.5-20MHz | 0.5-20MHz | |
| Receiver Delay | 10μs/2.5ns | 10μs/2.5ns | |
| Data collectior | Sampling Rate | 100MHz | 100MHz |
| Max Length of A scan | 32768 | 32768 | |
| No.of Focal Laws | 1024 | NA | |
| Focusing Type | True Depth,Half Sound Path,Projection,Arbitrary Plane | NA | |
| Rectification | FW/HW+/HW-/RF | FW/HW+/HW-/RF | |
| Scan &Display | Scanning Type | Linear/Sector Scanning | NA |
| Display Mode | A/B/C/S Scan,PA-TOFD | A/B/C,TOFD | |
| Measure Units | mm /inch | mm /inch | |
| TCG | Points | 16 | 16 |
| Gain Range | 40dB | 40dB | |
| Max Gain Slope | 40dB/μs | 40dB/μs | |
| Test Report | HTML | ||
| Data Storage | pluggable Storage | U-Disk/SD Card/SSD(built-in) | |
| Screen | size | 10.4 inch | |
| Resolution | 800*600pixel | ||
| Type | TFT LCD Capacitive touch screen | ||
| 1/0 Interface | USB | 3×USB Ports | |
| Ethernet | 100/1000M | ||
| Video Output | DVI/HDMI | ||
| Encoder | Biaxial | ||
| Language | Chinese/English | ||
| Battery & Power Supply | DC Supply Voltage | 15VDC 4A | |
| Battery Type | Li-battery | ||
| Continuous Working Time | About 6hours | ||
| Shell | Size | 325mm×230mm×130mm | |
| Weight | 4.5Kg(Not include battery) | ||
| Hardware | CPU | 4×1.2GHz | |
| U-Disk | FAT32 /NTFS | ||
| Storage Capacity | 128GB | ||
| software | 2-axis C-Scan | Yes | |
| 3D Beam Simulation | Yes | ||
| Matrix Array | Yes | ||
| Module Import | Yes | ||
| Topview C-Scan | Yes | ||
| TKY Geometry lmport | Yes | ||
| Real-time 3D imaging | Yes | ||
| Multi-Touch Interface | Yes | ||
| SDK | Support | ||
| Online Monitorinc | Support | ||
| Sigle File Size | 1GB | ||
